Rate card
Pricing
One number per link, published openly. The more links in an order, the lower the unit price — nothing else changes.
| Volume | Per link | Order total | Typical use |
|---|---|---|---|
| 1 link | $9 | $9 | Testing a target URL before committing budget. |
| 10 links | $7 | $70 | A single page or a small tier-two push. |
| 20 links | $5 | $100 | A full campaign layer across several targets. |
| 50 links | $3 | $150 | Site-wide foundations or client volume. |
| 50+ monthly | Reseller rate | Private card | Agencies and white-label resellers. |
Included at every tier
- Placement across 50+ rotating cloud providers
- Contextual copy written around your anchor
- Same-day build for orders before 14:00 UTC
- Indexing submission plus a day-14 recheck
- CSV report with live URLs, anchors and index status
- Free rebuild if a link drops inside 90 days